If you've ever been curious about how rare some raffle, event, rosette, RMA exclusive, and exclusive NCL markings really are, then this page may be of some assistance to you! The page details how many pride leaders ("Total Kings") and how many pride members ("Total Lions") have a certain raffle, event, rosette, RMA exclusive, or exclusive NCL marking in a certain slot.
In order to save on page load times, we've split the "Marking Slot Rarity" page into two different pages: one page for raffle and event markings, and one page for rosette, RMA exclusive, and exclusive NCL markings. Marking image previews have also been removed; however, you can still find them on their applicable sections under the Markings page.
This page only reflects marking data for pride leaders and pride members that are alive. This does include inactive account lion data, so long as they are not within a King Dynasty, Pride Dynasty, or frozen/immortal. This page also only counts for markings within slots 1 to 10. To indicate marking rarity, any marking that is located on 199 "Total Lions" or fewer will be marked in bold font. "Total Kings" numbers will not be marked in bold.
This page will be updated each Friday. If you'd like to see previous updates, check out the page history!
Last Updated: December 19th, 2024
Click here to view rosette, RMA exclusive, and exclusive NCL marking slot counts!
What's special about marking slots?
Let's say you've designed your perfect, ideal lion. Whether you carefully selected each marking slot or haphazardly tossed a beautiful design together without any regard for the slots you've chosen, you're dead set on the design you've made. You start thinking about how feasible it would be to bring this design to life, and it happens to contain some Tier 2 (raffle) markings.
Not all Tier 2 markings are available in every slot, nor are certain slots very well-populated.
You find out that one of the Tier 2 markings you've chosen is nonexistent in a certain slot. Oh, well. You replace it with a different marking, but the design suddenly doesn't look that great. Okay, you then bring back that Tier 2 marking and put it in a more common slot. It still doesn't match the beauty of your original design.
Marking slots can make or break a design. While you may be complacent with swapping out a marking for something more common or easily available, there's nothing quite like the thrill of making a difficult breeding project become a reality!
It can also be really fun to know that you helped spread out the availability of a marking and brought it back to life.
Are rare slots valuable?
It mostly depends on the marking and the slot, but really comes down to personal preference. Not every Tier 2 marking is desirable, and some players may be unwilling to pay a premium for your rare-slotted lion. There's no harm in advertising and throwing yourself out there to rare slot breeders, though! While Tier 2 markings may not net as much of a profit as they used to back in the day, they can still be quite valuable to the right person, especially if they are newer Tier 2 markings that haven't really been able to circulate yet.
What do I do if I need a marking and it either doesn't exist in a certain slot, isn't easily available, or is at risk of dying out?
As stated in the Raffle Lionesses page, there is a Raffle Lioness Attribute Requests topic where you can ask for certain markings to be released, and even suggest what slot you'd like to see them in!
Beyond that, you can try to get really lucky with RMAs and Total Shuffles, but that can end up being a costly and inefficient way to get your dream marking.
Raffle Markings
Brindle
Briar Brindle |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 191 |
Slot 2 | 7 | 764 |
Slot 3 | 65 | 3,652 |
Slot 4 | 42 | 2,279 |
Slot 5 | 47 | 1,906 |
Slot 6 | — | 7 |
Slot 7 | 4 | 237 |
Slot 8 | 5 | 68 |
Slot 9 | — | 3 |
Slot 10 | — | 60 |
Bushveld Brindle |
Slot № | Total Kings | Total Lions |
Slot 1 | 78 | 4,546 |
Slot 2 | 3 | 63 |
Slot 3 | 7 | 210 |
Slot 4 | 4 | 131 |
Slot 5 | 58 | 3,008 |
Slot 6 | 19 | 999 |
Slot 7 | 1 | 7 |
Slot 8 | — | 26 |
Slot 9 | — | 11 |
Slot 10 | — | 4 |
Fiery Brindle |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 7 |
Slot 2 | — | 6 |
Slot 3 | 7 | 219 |
Slot 4 | 1 | 92 |
Slot 5 | — | 8 |
Slot 6 | 1 | 12 |
Slot 7 | 1 | 55 |
Slot 8 | — | — |
Slot 9 | 4 | 164 |
Slot 10 | 1 | 16 |
Gold Brindle |
Slot № | Total Kings | Total Lions |
Slot 1 | 10 | 532 |
Slot 2 | 1 | 51 |
Slot 3 | 71 | 3,453 |
Slot 4 | 5 | 77 |
Slot 5 | 4 | 88 |
Slot 6 | 15 | 791 |
Slot 7 | 2 | 108 |
Slot 8 | 7 | 386 |
Slot 9 | — | 114 |
Slot 10 | 1 | 61 |
Seal Brindle |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 357 |
Slot 2 | 4 | 88 |
Slot 3 | 8 | 716 |
Slot 4 | 1 | 36 |
Slot 5 | 30 | 1,712 |
Slot 6 | 259 | 11,928 |
Slot 7 | — | 7 |
Slot 8 | — | 7 |
Slot 9 | 18 | 866 |
Slot 10 | 6 | 170 |
Spice Brindle |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 2 |
Slot 2 | — | 22 |
Slot 3 | — | 1 |
Slot 4 | 4 | 137 |
Slot 5 | — | — |
Slot 6 | 1 | 65 |
Slot 7 | — | 4 |
Slot 8 | — | 1 |
Slot 9 | 4 | 219 |
Slot 10 | — | — |
Tangor Brindle |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 145 |
Slot 2 | 144 | 7,213 |
Slot 3 | 16 | 576 |
Slot 4 | 93 | 4,214 |
Slot 5 | — | 1 |
Slot 6 | 6 | 553 |
Slot 7 | 1 | 17 |
Slot 8 | — | 1 |
Slot 9 | 1 | 14 |
Slot 10 | — | 160 |
Burmese
Black Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 1 |
Slot 2 | — | 76 |
Slot 3 | — | 4 |
Slot 4 | 1 | 12 |
Slot 5 | 1 | 27 |
Slot 6 | — | — |
Slot 7 | — | — |
Slot 8 | — | 1 |
Slot 9 | — | — |
Slot 10 | — | — |
Blue Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 12 |
Slot 2 | 1 | 62 |
Slot 3 | 1 | 98 |
Slot 4 | — | — |
Slot 5 | 6 | 298 |
Slot 6 | 1 | 15 |
Slot 7 | 4 | 62 |
Slot 8 | — | — |
Slot 9 | 1 | 16 |
Slot 10 | — | — |
Briar Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 3 |
Slot 2 | — | 27 |
Slot 3 | — | — |
Slot 4 | 1 | 28 |
Slot 5 | 1 | 69 |
Slot 6 | — | 4 |
Slot 7 | 1 | 69 |
Slot 8 | — | 1 |
Slot 9 | 2 | 237 |
Slot 10 | 1 | 35 |
Brown Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | — | — |
Slot 2 | 1 | 20 |
Slot 3 | — | — |
Slot 4 | — | — |
Slot 5 | 2 | 163 |
Slot 6 | 5 | 131 |
Slot 7 | — | 1 |
Slot 8 | 1 | 5 |
Slot 9 | — | 4 |
Slot 10 | — | — |
Cimmerian Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | 101 | 4,821 |
Slot 2 | 6 | 161 |
Slot 3 | 5 | 379 |
Slot 4 | — | 3 |
Slot 5 | 15 | 626 |
Slot 6 | 101 | 4,647 |
Slot 7 | 4 | 143 |
Slot 8 | 1 | 45 |
Slot 9 | — | — |
Slot 10 | 4 | 438 |
Dark Brown Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | — | — |
Slot 2 | — | 3 |
Slot 3 | — | 16 |
Slot 4 | 1 | 22 |
Slot 5 | — | 3 |
Slot 6 | 1 | 14 |
Slot 7 | 16 | 589 |
Slot 8 | — | 1 |
Slot 9 | — | 1 |
Slot 10 | — | — |
Henna Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 5 |
Slot 2 | 4 | 44 |
Slot 3 | — | 1 |
Slot 4 | — | 2 |
Slot 5 | 2 | 28 |
Slot 6 | — | — |
Slot 7 | — | 1 |
Slot 8 | 2 | 83 |
Slot 9 | — | — |
Slot 10 | — | — |
Lilac Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 76 |
Slot 2 | 1 | 94 |
Slot 3 | 1 | 21 |
Slot 4 | 2 | 144 |
Slot 5 | 1 | 134 |
Slot 6 | — | — |
Slot 7 | — | 4 |
Slot 8 | — | 4 |
Slot 9 | — | 60 |
Slot 10 | 1 | 10 |
Noctis Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 120 |
Slot 2 | 5 | 291 |
Slot 3 | 1 | 151 |
Slot 4 | — | 6 |
Slot 5 | 21 | 566 |
Slot 6 | — | — |
Slot 7 | — | — |
Slot 8 | — | 2 |
Slot 9 | — | — |
Slot 10 | — | — |
Onyx Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 13 |
Slot 2 | 2 | 28 |
Slot 3 | 1 | — |
Slot 4 | — | — |
Slot 5 | 3 | 155 |
Slot 6 | — | — |
Slot 7 | 14 | 464 |
Slot 8 | 3 | 161 |
Slot 9 | — | — |
Slot 10 | — | — |
Red Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 125 |
Slot 2 | — | — |
Slot 3 | 6 | 356 |
Slot 4 | 1 | 12 |
Slot 5 | — | — |
Slot 6 | — | 24 |
Slot 7 | — | 4 |
Slot 8 | — | 2 |
Slot 9 | — | — |
Slot 10 | — | — |
Scoria Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | 4 | 314 |
Slot 2 | 6 | 751 |
Slot 3 | 3 | 46 |
Slot 4 | 22 | 851 |
Slot 5 | 1 | 51 |
Slot 6 | 3 | 209 |
Slot 7 | — | — |
Slot 8 | — | 5 |
Slot 9 | — | — |
Slot 10 | — | — |
Seal Burmese |
Slot № | Total Kings | Total Lions |
Slot 1 | 20 | 1,039 |
Slot 2 | — | 1 |
Slot 3 | 2 | 142 |
Slot 4 | 22 | 1,180 |
Slot 5 | 2 | 88 |
Slot 6 | 3 | 189 |
Slot 7 | — | 2 |
Slot 8 | 2 | 34 |
Slot 9 | 198 | 8,398 |
Slot 10 | — | — |
Crackle
Algae Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 53 | 2,919 |
Slot 2 | 6 | 328 |
Slot 3 | 66 | 2,914 |
Slot 4 | 1 | 13 |
Slot 5 | 7 | 282 |
Slot 6 | — | 1 |
Slot 7 | 6 | 238 |
Slot 8 | 10 | 418 |
Slot 9 | — | — |
Slot 10 | — | — |
Almond Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 124 |
Slot 2 | 14 | 749 |
Slot 3 | 8 | 438 |
Slot 4 | 42 | 2,031 |
Slot 5 | 1 | 169 |
Slot 6 | 1 | 16 |
Slot 7 | 15 | 564 |
Slot 8 | 4 | 487 |
Slot 9 | 1 | 14 |
Slot 10 | 1 | 4 |
Blue Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 59 |
Slot 2 | 2 | 127 |
Slot 3 | 19 | 856 |
Slot 4 | 12 | 461 |
Slot 5 | 102 | 4,487 |
Slot 6 | 2 | 41 |
Slot 7 | 2 | 37 |
Slot 8 | 9 | 326 |
Slot 9 | 57 | 2,859 |
Slot 10 | 2 | 29 |
Briar Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 9 |
Slot 2 | 20 | 1,368 |
Slot 3 | 8 | 620 |
Slot 4 | 20 | 860 |
Slot 5 | 1 | 129 |
Slot 6 | 27 | 1,496 |
Slot 7 | 18 | 647 |
Slot 8 | 1 | 74 |
Slot 9 | — | 7 |
Slot 10 | 1 | 69 |
Brown Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 531 |
Slot 2 | 11 | 358 |
Slot 3 | 4 | 190 |
Slot 4 | 9 | 245 |
Slot 5 | 6 | 198 |
Slot 6 | 5 | 97 |
Slot 7 | 3 | 179 |
Slot 8 | 14 | 589 |
Slot 9 | 1 | 70 |
Slot 10 | — | 34 |
Bushveld Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 97 | 3,686 |
Slot 2 | 2 | 41 |
Slot 3 | — | 9 |
Slot 4 | 1 | 53 |
Slot 5 | 53 | 2,803 |
Slot 6 | 1 | 78 |
Slot 7 | 5 | 316 |
Slot 8 | 2 | 68 |
Slot 9 | — | 1 |
Slot 10 | — | 3 |
Cimmerian Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 44 | 2,357 |
Slot 2 | 82 | 4,337 |
Slot 3 | 203 | 8,644 |
Slot 4 | 176 | 8,174 |
Slot 5 | 34 | 1,616 |
Slot 6 | 24 | 1,170 |
Slot 7 | 17 | 908 |
Slot 8 | 95 | 4,539 |
Slot 9 | 5 | 341 |
Slot 10 | 11 | 343 |
Cinnabar Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 11 | 386 |
Slot 2 | 9 | 604 |
Slot 3 | 7 | 488 |
Slot 4 | 5 | 390 |
Slot 5 | 9 | 398 |
Slot 6 | 76 | 4,612 |
Slot 7 | 14 | 1,127 |
Slot 8 | 3 | 123 |
Slot 9 | 1 | 25 |
Slot 10 | 4 | 270 |
Dark Brown Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 13 | 826 |
Slot 2 | 2 | 93 |
Slot 3 | 4 | 43 |
Slot 4 | 6 | 110 |
Slot 5 | 6 | 276 |
Slot 6 | 4 | 286 |
Slot 7 | 8 | 340 |
Slot 8 | 15 | 997 |
Slot 9 | 2 | 136 |
Slot 10 | 4 | 213 |
Fiery Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 123 |
Slot 2 | — | 5 |
Slot 3 | 10 | 582 |
Slot 4 | — | 2 |
Slot 5 | 1 | 78 |
Slot 6 | — | 6 |
Slot 7 | 1 | 14 |
Slot 8 | — | 3 |
Slot 9 | — | 6 |
Slot 10 | 3 | 43 |
Goridhe Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 55 |
Slot 2 | 24 | 1,117 |
Slot 3 | 30 | 1,129 |
Slot 4 | 18 | 980 |
Slot 5 | 61 | 2,574 |
Slot 6 | 3 | 148 |
Slot 7 | 3 | 65 |
Slot 8 | 13 | 431 |
Slot 9 | — | 2 |
Slot 10 | — | — |
Lilac Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 10 |
Slot 2 | 20 | 1,046 |
Slot 3 | 6 | 139 |
Slot 4 | 2 | 190 |
Slot 5 | 14 | 977 |
Slot 6 | 9 | 880 |
Slot 7 | 137 | 5,943 |
Slot 8 | — | 5 |
Slot 9 | 1 | 22 |
Slot 10 | 2 | 64 |
Marigold Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 4 | 101 |
Slot 2 | 4 | 344 |
Slot 3 | 4 | 361 |
Slot 4 | 4 | 226 |
Slot 5 | 6 | 442 |
Slot 6 | 2 | 170 |
Slot 7 | 4 | 195 |
Slot 8 | 11 | 501 |
Slot 9 | — | 11 |
Slot 10 | 1 | 57 |
Noctis Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 66 | 3,136 |
Slot 2 | 215 | 10,679 |
Slot 3 | 6 | 215 |
Slot 4 | 165 | 8,513 |
Slot 5 | 22 | 1,252 |
Slot 6 | 119 | 5,458 |
Slot 7 | 6 | 312 |
Slot 8 | 42 | 1,394 |
Slot 9 | 7 | 544 |
Slot 10 | 8 | 221 |
Onyx Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 16 | 742 |
Slot 2 | 32 | 1,950 |
Slot 3 | 6 | 313 |
Slot 4 | 30 | 1,689 |
Slot 5 | 52 | 2,915 |
Slot 6 | 20 | 1,310 |
Slot 7 | 14 | 635 |
Slot 8 | 4 | 243 |
Slot 9 | 64 | 3,355 |
Slot 10 | — | 5 |
Red Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 112 |
Slot 2 | 13 | 1,274 |
Slot 3 | 9 | 1,126 |
Slot 4 | 11 | 433 |
Slot 5 | 4 | 93 |
Slot 6 | 2 | 206 |
Slot 7 | 1 | 66 |
Slot 8 | 63 | 3,042 |
Slot 9 | — | 4 |
Slot 10 | 1 | 3 |
Saffron Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 23 |
Slot 2 | 8 | 297 |
Slot 3 | 4 | 398 |
Slot 4 | — | 2 |
Slot 5 | 1 | 40 |
Slot 6 | 2 | 26 |
Slot 7 | 3 | 37 |
Slot 8 | 2 | 34 |
Slot 9 | 6 | 329 |
Slot 10 | 13 | 503 |
Seal Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 41 | 2,019 |
Slot 2 | 14 | 870 |
Slot 3 | 16 | 1,318 |
Slot 4 | 43 | 2,335 |
Slot 5 | — | 2 |
Slot 6 | 3 | 150 |
Slot 7 | 217 | 9,466 |
Slot 8 | 16 | 516 |
Slot 9 | 5 | 102 |
Slot 10 | 4 | 228 |
Spice Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 1 |
Slot 2 | — | 10 |
Slot 3 | 1 | 6 |
Slot 4 | 3 | 197 |
Slot 5 | 1 | 38 |
Slot 6 | — | 3 |
Slot 7 | 27 | 1,167 |
Slot 8 | 1 | 29 |
Slot 9 | — | 7 |
Slot 10 | — | 9 |
White Crackle |
Slot № | Total Kings | Total Lions |
Slot 1 | 17 | 949 |
Slot 2 | 24 | 852 |
Slot 3 | 98 | 4,112 |
Slot 4 | 9 | 360 |
Slot 5 | 41 | 2,456 |
Slot 6 | 20 | 907 |
Slot 7 | 38 | 2,398 |
Slot 8 | 27 | 846 |
Slot 9 | 58 | 3,258 |
Slot 10 | 10 | 429 |
Crumbing
Algae Crumbing |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 111 |
Slot 2 | 19 | 709 |
Slot 3 | 25 | 1,355 |
Slot 4 | — | 52 |
Slot 5 | 8 | 458 |
Slot 6 | — | 10 |
Slot 7 | — | 7 |
Slot 8 | — | — |
Slot 9 | 104 | 3,829 |
Slot 10 | — | 1 |
Bushveld Crumbing |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 31 |
Slot 2 | 75 | 3,307 |
Slot 3 | 4 | 257 |
Slot 4 | 1 | 62 |
Slot 5 | — | 9 |
Slot 6 | — | 8 |
Slot 7 | — | 1 |
Slot 8 | 1 | 17 |
Slot 9 | 3 | 308 |
Slot 10 | — | 2 |
Lilac Crumbing |
Slot № | Total Kings | Total Lions |
Slot 1 | 13 | 338 |
Slot 2 | 9 | 635 |
Slot 3 | 10 | 795 |
Slot 4 | 4 | 550 |
Slot 5 | 30 | 1,474 |
Slot 6 | 3 | 175 |
Slot 7 | 6 | 268 |
Slot 8 | 5 | 481 |
Slot 9 | 20 | 898 |
Slot 10 | 11 | 770 |
Pistachio Crumbing |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 97 |
Slot 2 | 53 | 2,658 |
Slot 3 | — | 3 |
Slot 4 | — | 1 |
Slot 5 | — | 2 |
Slot 6 | — | — |
Slot 7 | 2 | 73 |
Slot 8 | — | 2 |
Slot 9 | 1 | 23 |
Slot 10 | — | — |
Tan Crumbing |
Slot № | Total Kings | Total Lions |
Slot 1 | 24 | 1,240 |
Slot 2 | 2 | 92 |
Slot 3 | 10 | 554 |
Slot 4 | 9 | 445 |
Slot 5 | 2 | 82 |
Slot 6 | 2 | 73 |
Slot 7 | 18 | 1,165 |
Slot 8 | 29 | 1,381 |
Slot 9 | 1 | 59 |
Slot 10 | 5 | 227 |
Tangor Crumbing |
Slot № | Total Kings | Total Lions |
Slot 1 | 85 | 4,427 |
Slot 2 | 3 | 319 |
Slot 3 | 28 | 1,602 |
Slot 4 | 4 | 169 |
Slot 5 | 74 | 3,611 |
Slot 6 | — | 13 |
Slot 7 | 2 | 98 |
Slot 8 | — | 8 |
Slot 9 | 1 | 2 |
Slot 10 | — | — |
Dim
Dim Black |
Slot № | Total Kings | Total Lions |
Slot 1 | 14 | 649 |
Slot 2 | 31 | 1,223 |
Slot 3 | 227 | 11,276 |
Slot 4 | 2 | 168 |
Slot 5 | 24 | 795 |
Slot 6 | 14 | 554 |
Slot 7 | — | 40 |
Slot 8 | 2 | 154 |
Slot 9 | 1 | 25 |
Slot 10 | — | 4 |
Dim Blue |
Slot № | Total Kings | Total Lions |
Slot 1 | 26 | 1,708 |
Slot 2 | 9 | 616 |
Slot 3 | 9 | 379 |
Slot 4 | 8 | 318 |
Slot 5 | 8 | 427 |
Slot 6 | 4 | 57 |
Slot 7 | 3 | 95 |
Slot 8 | 5 | 162 |
Slot 9 | 1 | 104 |
Slot 10 | 6 | 317 |
Dim Brown |
Slot № | Total Kings | Total Lions |
Slot 1 | 8 | 370 |
Slot 2 | 2 | 76 |
Slot 3 | 1 | 72 |
Slot 4 | 5 | 184 |
Slot 5 | 1 | 55 |
Slot 6 | 2 | 194 |
Slot 7 | 1 | 30 |
Slot 8 | 2 | 175 |
Slot 9 | 7 | 176 |
Slot 10 | 1 | 4 |
Dim Cimmerian |
Slot № | Total Kings | Total Lions |
Slot 1 | 265 | 10,021 |
Slot 2 | 276 | 13,137 |
Slot 3 | 164 | 7,729 |
Slot 4 | 12 | 605 |
Slot 5 | 41 | 2,099 |
Slot 6 | 196 | 8,736 |
Slot 7 | 8 | 617 |
Slot 8 | 31 | 1,369 |
Slot 9 | 23 | 1,293 |
Slot 10 | 4 | 220 |
Dim Dark Brown |
Slot № | Total Kings | Total Lions |
Slot 1 | 14 | 708 |
Slot 2 | 3 | 318 |
Slot 3 | 14 | 536 |
Slot 4 | 5 | 285 |
Slot 5 | 7 | 634 |
Slot 6 | — | 152 |
Slot 7 | 2 | 181 |
Slot 8 | — | 186 |
Slot 9 | 3 | 143 |
Slot 10 | 3 | 256 |
Dim Gold |
Slot № | Total Kings | Total Lions |
Slot 1 | 7 | 348 |
Slot 2 | 7 | 320 |
Slot 3 | 7 | 409 |
Slot 4 | 7 | 576 |
Slot 5 | 3 | 68 |
Slot 6 | 4 | 163 |
Slot 7 | 2 | 94 |
Slot 8 | 3 | 192 |
Slot 9 | — | 15 |
Slot 10 | 2 | 91 |
Dim Goridhe |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 12 |
Slot 2 | 1 | 38 |
Slot 3 | 7 | 474 |
Slot 4 | 1 | 89 |
Slot 5 | 2 | 71 |
Slot 6 | 5 | 302 |
Slot 7 | 2 | 90 |
Slot 8 | 1 | 16 |
Slot 9 | 1 | 35 |
Slot 10 | 5 | 134 |
Dim Lilac |
Slot № | Total Kings | Total Lions |
Slot 1 | 8 | 553 |
Slot 2 | 7 | 338 |
Slot 3 | 19 | 1,241 |
Slot 4 | 15 | 534 |
Slot 5 | 26 | 1,439 |
Slot 6 | 106 | 5,253 |
Slot 7 | 9 | 550 |
Slot 8 | 13 | 576 |
Slot 9 | 4 | 160 |
Slot 10 | 3 | 51 |
Dim Mahogany |
Slot № | Total Kings | Total Lions |
Slot 1 | 13 | 828 |
Slot 2 | 6 | 331 |
Slot 3 | 3 | 159 |
Slot 4 | 5 | 655 |
Slot 5 | 6 | 260 |
Slot 6 | 2 | 158 |
Slot 7 | — | 99 |
Slot 8 | — | 106 |
Slot 9 | 1 | 141 |
Slot 10 | 1 | 90 |
Dim Noctis |
Slot № | Total Kings | Total Lions |
Slot 1 | 134 | 6,546 |
Slot 2 | 25 | 1,474 |
Slot 3 | 149 | 7,583 |
Slot 4 | 15 | 721 |
Slot 5 | 55 | 2,617 |
Slot 6 | 9 | 466 |
Slot 7 | 101 | 5,175 |
Slot 8 | 18 | 790 |
Slot 9 | 123 | 7,525 |
Slot 10 | 2 | 396 |
Dim Onyx |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 259 |
Slot 2 | 8 | 753 |
Slot 3 | 2 | 156 |
Slot 4 | 11 | 458 |
Slot 5 | 169 | 7,025 |
Slot 6 | 10 | 442 |
Slot 7 | 16 | 1,052 |
Slot 8 | 5 | 1,317 |
Slot 9 | 23 | 859 |
Slot 10 | 17 | 1,076 |
Dim Red |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 145 |
Slot 2 | 2 | 155 |
Slot 3 | 8 | 661 |
Slot 4 | 56 | 3,691 |
Slot 5 | 55 | 2,904 |
Slot 6 | 2 | 150 |
Slot 7 | — | 142 |
Slot 8 | — | 112 |
Slot 9 | — | 121 |
Slot 10 | — | 110 |
Dim Saffron |
Slot № | Total Kings | Total Lions |
Slot 1 | 4 | 188 |
Slot 2 | 4 | 212 |
Slot 3 | 40 | 1,669 |
Slot 4 | 1 | 51 |
Slot 5 | 4 | 328 |
Slot 6 | 1 | 27 |
Slot 7 | 1 | 10 |
Slot 8 | 1 | 33 |
Slot 9 | 2 | 29 |
Slot 10 | 1 | 41 |
Dim Seal |
Slot № | Total Kings | Total Lions |
Slot 1 | 48 | 2,443 |
Slot 2 | 39 | 1,618 |
Slot 3 | 5 | 493 |
Slot 4 | 59 | 2,829 |
Slot 5 | 2 | 27 |
Slot 6 | 2 | 30 |
Slot 7 | 27 | 1,006 |
Slot 8 | 3 | 172 |
Slot 9 | — | — |
Slot 10 | 1 | 62 |
Dim Silver |
Slot № | Total Kings | Total Lions |
Slot 1 | 41 | 2,280 |
Slot 2 | 57 | 2,152 |
Slot 3 | 13 | 552 |
Slot 4 | 10 | 1,055 |
Slot 5 | 5 | 407 |
Slot 6 | 58 | 2,555 |
Slot 7 | 1 | 147 |
Slot 8 | — | 2 |
Slot 9 | — | 2 |
Slot 10 | 2 | 97 |
Dim Spice |
Slot № | Total Kings | Total Lions |
Slot 1 | 6 | 256 |
Slot 2 | 1 | 15 |
Slot 3 | 1 | 13 |
Slot 4 | — | 6 |
Slot 5 | — | 8 |
Slot 6 | 3 | 251 |
Slot 7 | — | 2 |
Slot 8 | 1 | 30 |
Slot 9 | — | 19 |
Slot 10 | 1 | 31 |
Dim White |
Slot № | Total Kings | Total Lions |
Slot 1 | 5 | 367 |
Slot 2 | 33 | 1,531 |
Slot 3 | 46 | 2,022 |
Slot 4 | 9 | 192 |
Slot 5 | 4 | 270 |
Slot 6 | 1 | 81 |
Slot 7 | 8 | 301 |
Slot 8 | 2 | 100 |
Slot 9 | 21 | 1,101 |
Slot 10 | 1 | 83 |
Dorsal Line
Black Dorsal Line |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 32 |
Slot 2 | — | 32 |
Slot 3 | 5 | 173 |
Slot 4 | 1 | 23 |
Slot 5 | 6 | 288 |
Slot 6 | 20 | 659 |
Slot 7 | 2 | 110 |
Slot 8 | 21 | 1,244 |
Slot 9 | 64 | 2,315 |
Slot 10 | 113 | 6,118 |
Blue Dorsal Line |
Slot № | Total Kings | Total Lions |
Slot 1 | 16 | 861 |
Slot 2 | 3 | 30 |
Slot 3 | 3 | 174 |
Slot 4 | 1 | 87 |
Slot 5 | 5 | 179 |
Slot 6 | — | 28 |
Slot 7 | 5 | 105 |
Slot 8 | 73 | 3,282 |
Slot 9 | 83 | 3,879 |
Slot 10 | 3 | 64 |
Briar Dorsal Line |
Slot № | Total Kings | Total Lions |
Slot 1 | — | — |
Slot 2 | — | 1 |
Slot 3 | 3 | 94 |
Slot 4 | 1 | 1 |
Slot 5 | 1 | 1 |
Slot 6 | — | 3 |
Slot 7 | 9 | 604 |
Slot 8 | 3 | 157 |
Slot 9 | 3 | 163 |
Slot 10 | 67 | 4,002 |
Brown Dorsal Line |
Slot № | Total Kings | Total Lions |
Slot 1 | 5 | 246 |
Slot 2 | 22 | 852 |
Slot 3 | 2 | 134 |
Slot 4 | — | 2 |
Slot 5 | 2 | 93 |
Slot 6 | 1 | 22 |
Slot 7 | — | — |
Slot 8 | 1 | 17 |
Slot 9 | — | 3 |
Slot 10 | 12 | 547 |
