In order to save on page load times, we've split the "Marking Slot Rarity" page into two different pages: one page for raffle and event markings, and one page for rosette, RMA exclusive, and exclusive NCL markings.
This page only reflects marking data for main males and pride members that are alive. This does include inactive account lion data, so long as they are not within a King Dynasty, Pride Dynasty, or frozen/immortal.
This page also only counts for markings within slots 1 to 10.
This page will be updated each Friday. If you'd like to see previous updates, check out the page history!
Last Updated: January 29th, 2021
Rosettes
Rosettes are a unique type of marking on their own. Breeding a lion with a rosette marking does not guarantee that the marking will pass down to its offspring, and they can show up in essentially any slot, unlike the markings listed above. Thanks to a player request, we decided to include a section just for rosettes, so everyone is able to see the most common slots for certain rosettes!
Heavy Rosette
Auburn Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 47 |
Slot 2 | 64 |
Slot 3 | 47 |
Slot 4 | 196 |
Slot 5 | 50 |
Slot 6 | 56 |
Slot 7 | 56 |
Slot 8 | 298 |
Slot 9 | 86 |
Slot 10 | 66 |
Dark Brown Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 43 |
Slot 2 | 30 |
Slot 3 | 48 |
Slot 4 | 32 |
Slot 5 | 28 |
Slot 6 | 41 |
Slot 7 | 41 |
Slot 8 | 41 |
Slot 9 | 38 |
Slot 10 | 33 |
Doubloon Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 48 |
Slot 2 | 63 |
Slot 3 | 67 |
Slot 4 | 59 |
Slot 5 | 69 |
Slot 6 | 52 |
Slot 7 | 57 |
Slot 8 | 46 |
Slot 9 | 52 |
Slot 10 | 154 |
Ebony Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 189 |
Slot 2 | 43 |
Slot 3 | 76 |
Slot 4 | 43 |
Slot 5 | 153 |
Slot 6 | 44 |
Slot 7 | 433 |
Slot 8 | 240 |
Slot 9 | 7,369 |
Slot 10 | 566 |
Ginger Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 85 |
Slot 2 | 46 |
Slot 3 | 44 |
Slot 4 | 63 |
Slot 5 | 63 |
Slot 6 | 43 |
Slot 7 | 72 |
Slot 8 | 58 |
Slot 9 | 65 |
Slot 10 | 133 |
Noctis Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 35 |
Slot 2 | 38 |
Slot 3 | 64 |
Slot 4 | 27 |
Slot 5 | 42 |
Slot 6 | 77 |
Slot 7 | 491 |
Slot 8 | 114 |
Slot 9 | 91 |
Slot 10 | 7,685 |
Onyx Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 49 |
Slot 2 | 230 |
Slot 3 | 45 |
Slot 4 | 185 |
Slot 5 | 55 |
Slot 6 | 41 |
Slot 7 | 129 |
Slot 8 | 91 |
Slot 9 | 126 |
Slot 10 | 408 |
Red Heavy Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 46 |
Slot 2 | 56 |
Slot 3 | 44 |
Slot 4 | 51 |
Slot 5 | 38 |
Slot 6 | 46 |
Slot 7 | 54 |
Slot 8 | 52 |
Slot 9 | 41 |
Slot 10 | 45 |
Inverted Heavy Rosette
Inverted Heavy Rosette Bone | |
---|---|
Slot Number | Total Lions |
Slot 1 | 10 |
Slot 2 | 10 |
Slot 3 | 9 |
Slot 4 | 11 |
Slot 5 | 13 |
Slot 6 | 10 |
Slot 7 | 14 |
Slot 8 | 7 |
Slot 9 | 5 |
Slot 10 | 10 |
Inverted Heavy Rosette Cream | |
---|---|
Slot Number | Total Lions |
Slot 1 | 7 |
Slot 2 | 8 |
Slot 3 | 7 |
Slot 4 | 3 |
Slot 5 | 10 |
Slot 6 | 14 |
Slot 7 | 13 |
Slot 8 | 11 |
Slot 9 | 11 |
Slot 10 | 9 |
Inverted Heavy Rosette Gold | |
---|---|
Slot Number | Total Lions |
Slot 1 | 10 |
Slot 2 | 8 |
Slot 3 | 12 |
Slot 4 | 6 |
Slot 5 | 7 |
Slot 6 | 6 |
Slot 7 | 18 |
Slot 8 | 12 |
Slot 9 | 11 |
Slot 10 | 14 |
Inverted Heavy Rosette Saffron | |
---|---|
Slot Number | Total Lions |
Slot 1 | 10 |
Slot 2 | 9 |
Slot 3 | 14 |
Slot 4 | 14 |
Slot 5 | 20 |
Slot 6 | 15 |
Slot 7 | 17 |
Slot 8 | 15 |
Slot 9 | 12 |
Slot 10 | 15 |
Inverted Heavy Rosette Silky | |
---|---|
Slot Number | Total Lions |
Slot 1 | 12 |
Slot 2 | 12 |
Slot 3 | 8 |
Slot 4 | 11 |
Slot 5 | 11 |
Slot 6 | 13 |
Slot 7 | 13 |
Slot 8 | 20 |
Slot 9 | 12 |
Slot 10 | 11 |
Inverted Heavy Rosette White | |
---|---|
Slot Number | Total Lions |
Slot 1 | 133 |
Slot 2 | 39 |
Slot 3 | 26 |
Slot 4 | 12 |
Slot 5 | 10 |
Slot 6 | 8 |
Slot 7 | 52 |
Slot 8 | 38 |
Slot 9 | 12 |
Slot 10 | 5 |
Inverted Rosette
Inverted Rosette Cream | |
---|---|
Slot Number | Total Lions |
Slot 1 | 30 |
Slot 2 | 30 |
Slot 3 | 42 |
Slot 4 | 26 |
Slot 5 | 44 |
Slot 6 | 45 |
Slot 7 | 33 |
Slot 8 | 32 |
Slot 9 | 30 |
Slot 10 | 28 |
Inverted Rosette Fallow | |
---|---|
Slot Number | Total Lions |
Slot 1 | 45 |
Slot 2 | 31 |
Slot 3 | 36 |
Slot 4 | 33 |
Slot 5 | 34 |
Slot 6 | 24 |
Slot 7 | 29 |
Slot 8 | 32 |
Slot 9 | 42 |
Slot 10 | 26 |
Inverted Rosette Gold | |
---|---|
Slot Number | Total Lions |
Slot 1 | 10 |
Slot 2 | 14 |
Slot 3 | 13 |
Slot 4 | 13 |
Slot 5 | 27 |
Slot 6 | 20 |
Slot 7 | 16 |
Slot 8 | 18 |
Slot 9 | 17 |
Slot 10 | 18 |
Inverted Rosette Saffron | |
---|---|
Slot Number | Total Lions |
Slot 1 | 23 |
Slot 2 | 23 |
Slot 3 | 15 |
Slot 4 | 17 |
Slot 5 | 24 |
Slot 6 | 17 |
Slot 7 | 48 |
Slot 8 | 21 |
Slot 9 | 20 |
Slot 10 | 31 |
Inverted Rosette Silky | |
---|---|
Slot Number | Total Lions |
Slot 1 | 50 |
Slot 2 | 40 |
Slot 3 | 47 |
Slot 4 | 48 |
Slot 5 | 32 |
Slot 6 | 38 |
Slot 7 | 37 |
Slot 8 | 34 |
Slot 9 | 32 |
Slot 10 | 33 |
Inverted Rosette White | |
---|---|
Slot Number | Total Lions |
Slot 1 | 84 |
Slot 2 | 51 |
Slot 3 | 31 |
Slot 4 | 39 |
Slot 5 | 50 |
Slot 6 | 100 |
Slot 7 | 38 |
Slot 8 | 92 |
Slot 9 | 65 |
Slot 10 | 91 |
Inverted Soft Rosette
Inverted Soft Rosette Bone | |
---|---|
Slot Number | Total Lions |
Slot 1 | 12 |
Slot 2 | 16 |
Slot 3 | 17 |
Slot 4 | 9 |
Slot 5 | 18 |
Slot 6 | 12 |
Slot 7 | 16 |
Slot 8 | 17 |
Slot 9 | 51 |
Slot 10 | 10 |
Inverted Soft Rosette Cream | |
---|---|
Slot Number | Total Lions |
Slot 1 | 11 |
Slot 2 | 11 |
Slot 3 | 14 |
Slot 4 | 13 |
Slot 5 | 12 |
Slot 6 | 10 |
Slot 7 | 7 |
Slot 8 | 9 |
Slot 9 | 7 |
Slot 10 | 10 |
Inverted Soft Rosette Gold | |
---|---|
Slot Number | Total Lions |
Slot 1 | 8 |
Slot 2 | 10 |
Slot 3 | 15 |
Slot 4 | 17 |
Slot 5 | 6 |
Slot 6 | 7 |
Slot 7 | 7 |
Slot 8 | 10 |
Slot 9 | 8 |
Slot 10 | 15 |
Inverted Soft Rosette Saffron | |
---|---|
Slot Number | Total Lions |
Slot 1 | 9 |
Slot 2 | 10 |
Slot 3 | 11 |
Slot 4 | 17 |
Slot 5 | 16 |
Slot 6 | 13 |
Slot 7 | 14 |
Slot 8 | 20 |
Slot 9 | 9 |
Slot 10 | 11 |
Inverted Soft Rosette Silky | |
---|---|
Slot Number | Total Lions |
Slot 1 | 13 |
Slot 2 | 10 |
Slot 3 | 12 |
Slot 4 | 10 |
Slot 5 | 6 |
Slot 6 | 10 |
Slot 7 | 11 |
Slot 8 | 14 |
Slot 9 | 19 |
Slot 10 | 9 |
Inverted Soft Rosette White | |
---|---|
Slot Number | Total Lions |
Slot 1 | 23 |
Slot 2 | 12 |
Slot 3 | 9 |
Slot 4 | 15 |
Slot 5 | 78 |
Slot 6 | 10 |
Slot 7 | 35 |
Slot 8 | 24 |
Slot 9 | 6 |
Slot 10 | 35 |
Rosette
Brown Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 61 |
Slot 2 | 67 |
Slot 3 | 57 |
Slot 4 | 39 |
Slot 5 | 80 |
Slot 6 | 56 |
Slot 7 | 33 |
Slot 8 | 50 |
Slot 9 | 144 |
Slot 10 | 48 |
Cream Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 121 |
Slot 2 | 382 |
Slot 3 | 45 |
Slot 4 | 81 |
Slot 5 | 47 |
Slot 6 | 93 |
Slot 7 | 41 |
Slot 8 | 83 |
Slot 9 | 57 |
Slot 10 | 288 |
Dark Brown Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 25 |
Slot 2 | 14 |
Slot 3 | 17 |
Slot 4 | 172 |
Slot 5 | 39 |
Slot 6 | 22 |
Slot 7 | 15 |
Slot 8 | 21 |
Slot 9 | 46 |
Slot 10 | 5 |
Ginger Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 37 |
Slot 2 | 44 |
Slot 3 | 28 |
Slot 4 | 44 |
Slot 5 | 433 |
Slot 6 | 24 |
Slot 7 | 36 |
Slot 8 | 145 |
Slot 9 | 27 |
Slot 10 | 34 |
Gold Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 58 |
Slot 2 | 58 |
Slot 3 | 423 |
Slot 4 | 56 |
Slot 5 | 98 |
Slot 6 | 73 |
Slot 7 | 52 |
Slot 8 | 471 |
Slot 9 | 67 |
Slot 10 | 75 |
Noctis Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 134 |
Slot 2 | 269 |
Slot 3 | 8 |
Slot 4 | 14 |
Slot 5 | 282 |
Slot 6 | 164 |
Slot 7 | 13 |
Slot 8 | 22 |
Slot 9 | 19 |
Slot 10 | 37 |
Onyx Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 64 |
Slot 2 | 65 |
Slot 3 | 58 |
Slot 4 | 85 |
Slot 5 | 82 |
Slot 6 | 95 |
Slot 7 | 44 |
Slot 8 | 71 |
Slot 9 | 461 |
Slot 10 | 1,867 |
Soft Rosette
Auburn Soft Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 45 |
Slot 2 | 21 |
Slot 3 | — |
Slot 4 | 27 |
Slot 5 | 55 |
Slot 6 | 30 |
Slot 7 | 51 |
Slot 8 | 23 |
Slot 9 | 30 |
Slot 10 | 30 |
Dark Brown Soft Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 12 |
Slot 2 | 20 |
Slot 3 | 22 |
Slot 4 | 13 |
Slot 5 | 21 |
Slot 6 | 9 |
Slot 7 | 25 |
Slot 8 | 53 |
Slot 9 | 32 |
Slot 10 | 19 |
Doubloon Soft Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 34 |
Slot 2 | 22 |
Slot 3 | 33 |
Slot 4 | 22 |
Slot 5 | 62 |
Slot 6 | 51 |
Slot 7 | 21 |
Slot 8 | 30 |
Slot 9 | 48 |
Slot 10 | 27 |
Ebony Soft Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 754 |
Slot 2 | 508 |
Slot 3 | 35 |
Slot 4 | 63 |
Slot 5 | 19 |
Slot 6 | 38 |
Slot 7 | 783 |
Slot 8 | 2,113 |
Slot 9 | 45 |
Slot 10 | 345 |
Ginger Soft Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 28 |
Slot 2 | 139 |
Slot 3 | 19 |
Slot 4 | 53 |
Slot 5 | 26 |
Slot 6 | 38 |
Slot 7 | 46 |
Slot 8 | 23 |
Slot 9 | 18 |
Slot 10 | 41 |
Noctis Soft Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 242 |
Slot 2 | 17 |
Slot 3 | 17 |
Slot 4 | 25 |
Slot 5 | 1,860 |
Slot 6 | 65 |
Slot 7 | 882 |
Slot 8 | 17 |
Slot 9 | 407 |
Slot 10 | 16 |
Onyx Soft Rosette | |
---|---|
Slot Number | Total Lions |
Slot 1 | 69 |
Slot 2 | 21 |
Slot 3 | 12 |
Slot 4 | 34 |
Slot 5 | 27 |
Slot 6 | 23 |
Slot 7 | 568 |
Slot 8 | 49 |
Slot 9 | 101 |
Slot 10 | 23 |
RMA Exclusive Markings
Feralis
Feralis Gold | |
---|---|
Slot Number | Total Lions |
Slot 1 | 177 |
Slot 2 | 53 |
Slot 3 | 1,160 |
Slot 4 | 672 |
Slot 5 | 921 |
Slot 6 | 209 |
Slot 7 | 71 |
Slot 8 | 250 |
Slot 9 | 67 |
Slot 10 | 1,276 |
Feralis Henna | |
---|---|
Slot Number | Total Lions |
Slot 1 | 261 |
Slot 2 | 227 |
Slot 3 | 204 |
Slot 4 | 380 |
Slot 5 | 579 |
Slot 6 | 280 |
Slot 7 | 219 |
Slot 8 | 51 |
Slot 9 | 40 |
Slot 10 | 65 |
Feralis Lilac | |
---|---|
Slot Number | Total Lions |
Slot 1 | 434 |
Slot 2 | 532 |
Slot 3 | 2,542 |
Slot 4 | 1,675 |
Slot 5 | 566 |
Slot 6 | 309 |
Slot 7 | 771 |
Slot 8 | 627 |
Slot 9 | 289 |
Slot 10 | 1,017 |
Feralis Noctis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 716 |
Slot 2 | 173 |
Slot 3 | 982 |
Slot 4 | 1,012 |
Slot 5 | 875 |
Slot 6 | 335 |
Slot 7 | 466 |
Slot 8 | 239 |
Slot 9 | 1,231 |
Slot 10 | 306 |
Feralis Onyx | |
---|---|
Slot Number | Total Lions |
Slot 1 | 131 |
Slot 2 | 489 |
Slot 3 | 216 |
Slot 4 | 1,231 |
Slot 5 | 480 |
Slot 6 | 1,110 |
Slot 7 | 1,810 |
Slot 8 | 726 |
Slot 9 | 2,155 |
Slot 10 | 664 |
Feralis Red | |
---|---|
Slot Number | Total Lions |
Slot 1 | 713 |
Slot 2 | 825 |
Slot 3 | 633 |
Slot 4 | 202 |
Slot 5 | 924 |
Slot 6 | 10,255 |
Slot 7 | 2,132 |
Slot 8 | 401 |
Slot 9 | 419 |
Slot 10 | 239 |
Feralis White | |
---|---|
Slot Number | Total Lions |
Slot 1 | 303 |
Slot 2 | 680 |
Slot 3 | 177 |
Slot 4 | 13,103 |
Slot 5 | 146 |
Slot 6 | 393 |
Slot 7 | 945 |
Slot 8 | 2,527 |
Slot 9 | 999 |
Slot 10 | 250 |
Ghost Feralis
Bone Ghost Feralis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 74 |
Slot 2 | 34 |
Slot 3 | 724 |
Slot 4 | 322 |
Slot 5 | 166 |
Slot 6 | 215 |
Slot 7 | 628 |
Slot 8 | 115 |
Slot 9 | 206 |
Slot 10 | 246 |
Cream Ghost Feralis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 25 |
Slot 2 | 111 |
Slot 3 | 436 |
Slot 4 | 99 |
Slot 5 | 286 |
Slot 6 | 138 |
Slot 7 | 296 |
Slot 8 | 95 |
Slot 9 | 100 |
Slot 10 | 393 |
Gold Ghost Feralis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 397 |
Slot 2 | 202 |
Slot 3 | 514 |
Slot 4 | 330 |
Slot 5 | 189 |
Slot 6 | 149 |
Slot 7 | 74 |
Slot 8 | 58 |
Slot 9 | 511 |
Slot 10 | 57 |
Noctis Ghost Feralis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 224 |
Slot 2 | 392 |
Slot 3 | 985 |
Slot 4 | 25 |
Slot 5 | 216 |
Slot 6 | 35 |
Slot 7 | 832 |
Slot 8 | 100 |
Slot 9 | 422 |
Slot 10 | 724 |
Red Ghost Feralis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 207 |
Slot 2 | 315 |
Slot 3 | 984 |
Slot 4 | 184 |
Slot 5 | 207 |
Slot 6 | 299 |
Slot 7 | 72 |
Slot 8 | 164 |
Slot 9 | 30 |
Slot 10 | 18 |
White Ghost Feralis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 127 |
Slot 2 | 138 |
Slot 3 | 253 |
Slot 4 | 1,013 |
Slot 5 | 649 |
Slot 6 | 550 |
Slot 7 | 650 |
Slot 8 | 256 |
Slot 9 | 1,606 |
Slot 10 | 374 |
Inverted Quagga
Almond Inverted Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | — |
Slot 2 | — |
Slot 3 | 1 |
Slot 4 | — |
Slot 5 | — |
Slot 6 | — |
Slot 7 | — |
Slot 8 | 1 |
Slot 9 | 1 |
Slot 10 | — |
Bone Inverted Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 240 |
Slot 2 | 401 |
Slot 3 | 167 |
Slot 4 | 141 |
Slot 5 | 199 |
Slot 6 | 122 |
Slot 7 | 186 |
Slot 8 | 132 |
Slot 9 | 208 |
Slot 10 | 138 |
Cream Inverted Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 200 |
Slot 2 | 164 |
Slot 3 | 44 |
Slot 4 | 82 |
Slot 5 | 244 |
Slot 6 | 99 |
Slot 7 | 88 |
Slot 8 | 125 |
Slot 9 | 133 |
Slot 10 | 73 |
Saffron Inverted Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 45 |
Slot 2 | 15 |
Slot 3 | 14 |
Slot 4 | 4 |
Slot 5 | — |
Slot 6 | 5 |
Slot 7 | — |
Slot 8 | 4 |
Slot 9 | 1 |
Slot 10 | 2 |
White Inverted Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 404 |
Slot 2 | 343 |
Slot 3 | 65 |
Slot 4 | 237 |
Slot 5 | 250 |
Slot 6 | 374 |
Slot 7 | 225 |
Slot 8 | 846 |
Slot 9 | 338 |
Slot 10 | 285 |
Inverted Zebra
Noctis Inverted Zebra | |
---|---|
Slot Number | Total Lions |
Slot 1 | 243 |
Slot 2 | 348 |
Slot 3 | 1,815 |
Slot 4 | 273 |
Slot 5 | 252 |
Slot 6 | 786 |
Slot 7 | 13 |
Slot 8 | 239 |
Slot 9 | 193 |
Slot 10 | 29 |
Maofelis
Maofelis Gold | |
---|---|
Slot Number | Total Lions |
Slot 1 | 227 |
Slot 2 | 114 |
Slot 3 | 147 |
Slot 4 | 327 |
Slot 5 | 231 |
Slot 6 | 1,109 |
Slot 7 | 421 |
Slot 8 | 224 |
Slot 9 | 57 |
Slot 10 | 197 |
Maofelis Henna | |
---|---|
Slot Number | Total Lions |
Slot 1 | 221 |
Slot 2 | 68 |
Slot 3 | 70 |
Slot 4 | 132 |
Slot 5 | 280 |
Slot 6 | 275 |
Slot 7 | 108 |
Slot 8 | 170 |
Slot 9 | 192 |
Slot 10 | 250 |
Maofelis Lilac | |
---|---|
Slot Number | Total Lions |
Slot 1 | 391 |
Slot 2 | 328 |
Slot 3 | 433 |
Slot 4 | 564 |
Slot 5 | 918 |
Slot 6 | 543 |
Slot 7 | 546 |
Slot 8 | 1,041 |
Slot 9 | 818 |
Slot 10 | 85 |
Maofelis Noctis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 463 |
Slot 2 | 4,975 |
Slot 3 | 237 |
Slot 4 | 328 |
Slot 5 | 267 |
Slot 6 | 314 |
Slot 7 | 921 |
Slot 8 | 457 |
Slot 9 | 140 |
Slot 10 | 353 |
Maofelis Onyx | |
---|---|
Slot Number | Total Lions |
Slot 1 | 630 |
Slot 2 | 207 |
Slot 3 | 2,105 |
Slot 4 | 598 |
Slot 5 | 1,887 |
Slot 6 | 733 |
Slot 7 | 792 |
Slot 8 | 1,074 |
Slot 9 | 857 |
Slot 10 | 260 |
Maofelis Red | |
---|---|
Slot Number | Total Lions |
Slot 1 | 278 |
Slot 2 | 238 |
Slot 3 | 284 |
Slot 4 | 123 |
Slot 5 | 536 |
Slot 6 | 422 |
Slot 7 | 89 |
Slot 8 | 224 |
Slot 9 | 108 |
Slot 10 | 308 |
Maofelis White | |
---|---|
Slot Number | Total Lions |
Slot 1 | 410 |
Slot 2 | 794 |
Slot 3 | 76 |
Slot 4 | 184 |
Slot 5 | 677 |
Slot 6 | 203 |
Slot 7 | 1,309 |
Slot 8 | 478 |
Slot 9 | 560 |
Slot 10 | 239 |
Mottled Vents
Bone Mottled Vents | |
---|---|
Slot Number | Total Lions |
Slot 1 | 121 |
Slot 2 | 342 |
Slot 3 | 119 |
Slot 4 | 796 |
Slot 5 | 71 |
Slot 6 | 361 |
Slot 7 | 200 |
Slot 8 | 519 |
Slot 9 | 190 |
Slot 10 | 305 |
Cream Mottled Vents | |
---|---|
Slot Number | Total Lions |
Slot 1 | 18 |
Slot 2 | 60 |
Slot 3 | 236 |
Slot 4 | 298 |
Slot 5 | 47 |
Slot 6 | 149 |
Slot 7 | 38 |
Slot 8 | 115 |
Slot 9 | 45 |
Slot 10 | 231 |
White Mottled Vents | |
---|---|
Slot Number | Total Lions |
Slot 1 | 266 |
Slot 2 | 1,435 |
Slot 3 | 1,565 |
Slot 4 | 1,514 |
Slot 5 | 974 |
Slot 6 | 395 |
Slot 7 | 496 |
Slot 8 | 149 |
Slot 9 | 1,688 |
Slot 10 | 3,184 |
Nimravus
Nimravus Gold | |
---|---|
Slot Number | Total Lions |
Slot 1 | 1,154 |
Slot 2 | 700 |
Slot 3 | 551 |
Slot 4 | 658 |
Slot 5 | 812 |
Slot 6 | 245 |
Slot 7 | 578 |
Slot 8 | 1,645 |
Slot 9 | 632 |
Slot 10 | 554 |
Nimravus Henna | |
---|---|
Slot Number | Total Lions |
Slot 1 | 711 |
Slot 2 | 402 |
Slot 3 | 414 |
Slot 4 | 232 |
Slot 5 | 503 |
Slot 6 | 181 |
Slot 7 | 735 |
Slot 8 | 469 |
Slot 9 | 565 |
Slot 10 | 196 |
Nimravus Noctis | |
---|---|
Slot Number | Total Lions |
Slot 1 | 410 |
Slot 2 | 44 |
Slot 3 | 485 |
Slot 4 | 1,105 |
Slot 5 | 199 |
Slot 6 | 19 |
Slot 7 | 217 |
Slot 8 | 1,869 |
Slot 9 | 55 |
Slot 10 | 139 |
Nimravus Onyx | |
---|---|
Slot Number | Total Lions |
Slot 1 | 1,865 |
Slot 2 | 315 |
Slot 3 | 2,902 |
Slot 4 | 875 |
Slot 5 | 917 |
Slot 6 | 726 |
Slot 7 | 1,065 |
Slot 8 | 922 |
Slot 9 | 2,605 |
Slot 10 | 1,434 |
Nimravus Red | |
---|---|
Slot Number | Total Lions |
Slot 1 | 727 |
Slot 2 | 424 |
Slot 3 | 345 |
Slot 4 | 340 |
Slot 5 | 348 |
Slot 6 | 3,397 |
Slot 7 | 849 |
Slot 8 | 3,517 |
Slot 9 | 4,301 |
Slot 10 | 198 |
Nimravus White | |
---|---|
Slot Number | Total Lions |
Slot 1 | 1,892 |
Slot 2 | 774 |
Slot 3 | 1,941 |
Slot 4 | 11,330 |
Slot 5 | 827 |
Slot 6 | 1,799 |
Slot 7 | 5,437 |
Slot 8 | 1,378 |
Slot 9 | 4,633 |
Slot 10 | 20,214 |
Okapi
Ebony Okapi | |
---|---|
Slot Number | Total Lions |
Slot 1 | 581 |
Slot 2 | 910 |
Slot 3 | 5,565 |
Slot 4 | 840 |
Slot 5 | 381 |
Slot 6 | 274 |
Slot 7 | 1,823 |
Slot 8 | 3,666 |
Slot 9 | 313 |
Slot 10 | 611 |
Noctis Okapi | |
---|---|
Slot Number | Total Lions |
Slot 1 | 239 |
Slot 2 | 73 |
Slot 3 | 46 |
Slot 4 | 128 |
Slot 5 | 178 |
Slot 6 | 56 |
Slot 7 | 230 |
Slot 8 | 2,360 |
Slot 9 | 231 |
Slot 10 | 62 |
Onyx Okapi | |
---|---|
Slot Number | Total Lions |
Slot 1 | 377 |
Slot 2 | 397 |
Slot 3 | 459 |
Slot 4 | 558 |
Slot 5 | 1,280 |
Slot 6 | 215 |
Slot 7 | 58 |
Slot 8 | 4,394 |
Slot 9 | 461 |
Slot 10 | 161 |
Red Okapi | |
---|---|
Slot Number | Total Lions |
Slot 1 | 201 |
Slot 2 | 159 |
Slot 3 | 437 |
Slot 4 | 95 |
Slot 5 | 251 |
Slot 6 | 181 |
Slot 7 | 156 |
Slot 8 | 30 |
Slot 9 | 71 |
Slot 10 | 54 |
Scoria Okapi | |
---|---|
Slot Number | Total Lions |
Slot 1 | 511 |
Slot 2 | 278 |
Slot 3 | 223 |
Slot 4 | 308 |
Slot 5 | 158 |
Slot 6 | 660 |
Slot 7 | 565 |
Slot 8 | 246 |
Slot 9 | 162 |
Slot 10 | 367 |
Quagga
Almond Inverted Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | — |
Slot 2 | — |
Slot 3 | 1 |
Slot 4 | — |
Slot 5 | — |
Slot 6 | — |
Slot 7 | — |
Slot 8 | 1 |
Slot 9 | 1 |
Slot 10 | — |
Clay Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 473 |
Slot 2 | 252 |
Slot 3 | 634 |
Slot 4 | 246 |
Slot 5 | 83 |
Slot 6 | 380 |
Slot 7 | 1,033 |
Slot 8 | 369 |
Slot 9 | 88 |
Slot 10 | 428 |
Copal Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 85 |
Slot 2 | 230 |
Slot 3 | 150 |
Slot 4 | 135 |
Slot 5 | 134 |
Slot 6 | 354 |
Slot 7 | 132 |
Slot 8 | 95 |
Slot 9 | 132 |
Slot 10 | 59 |
Ginger Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 746 |
Slot 2 | 189 |
Slot 3 | 403 |
Slot 4 | 201 |
Slot 5 | 602 |
Slot 6 | 160 |
Slot 7 | 249 |
Slot 8 | 136 |
Slot 9 | 258 |
Slot 10 | 74 |
Henna Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 336 |
Slot 2 | 334 |
Slot 3 | 386 |
Slot 4 | 111 |
Slot 5 | 214 |
Slot 6 | 176 |
Slot 7 | 65 |
Slot 8 | 49 |
Slot 9 | 30 |
Slot 10 | 127 |
Noctis Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 52 |
Slot 2 | 499 |
Slot 3 | 136 |
Slot 4 | 736 |
Slot 5 | 120 |
Slot 6 | 142 |
Slot 7 | 193 |
Slot 8 | 27 |
Slot 9 | 83 |
Slot 10 | 49 |
Onyx Quagga | |
---|---|
Slot Number | Total Lions |
Slot 1 | 484 |
Slot 2 | 332 |
Slot 3 | 420 |
Slot 4 | 1,247 |
Slot 5 | 483 |
Slot 6 | 302 |
Slot 7 | 201 |
Slot 8 | 149 |
Slot 9 | 92 |
Slot 10 | 605 |
Zebra
Clay Zebra | |
---|---|
Slot Number | Total Lions |
Slot 1 | 449 |
Slot 2 | 580 |
Slot 3 | 406 |
Slot 4 | 1,042 |
Slot 5 | 469 |
Slot 6 | 325 |
Slot 7 | 1,111 |
Slot 8 | 188 |
Slot 9 | 66 |
Slot 10 | 251 |
Copal Zebra | |
---|---|
Slot Number | Total Lions |
Slot 1 | 377 |
Slot 2 | 463 |
Slot 3 | 167 |
Slot 4 | 364 |
