If you've ever been curious about how rare some raffle, event, rosette, RMA exclusive, and exclusive NCL markings really are, then this page may be of some assistance to you! The page details how many pride leaders ("Total Kings") and how many pride members ("Total Lions") have a certain raffle, event, rosette, RMA exclusive, or exclusive NCL marking in a certain slot.
In order to save on page load times, we've split the "Marking Slot Rarity" page into two different pages: one page for raffle and event markings, and one page for rosette, RMA exclusive, and exclusive NCL markings. Marking image previews have also been removed; however, you can still find them on their applicable sections under the Markings page.
This page only reflects marking data for pride leaders and pride members that are alive. This does include inactive account lion data, so long as they are not within a King Dynasty, Pride Dynasty, or frozen/immortal. This page also only counts for markings within slots 1 to 10. To indicate marking rarity, any marking that is located on 199 "Total Lions" or fewer will be marked in bold font. "Total Kings" numbers will not be marked in bold.
This page will be updated each Friday. If you'd like to see previous updates, check out the page history!
Last Updated: December 30th, 2022
Click here to view raffle and event marking slot counts!
Rosettes
Rosettes are a unique type of marking on their own. Breeding a lion with a rosette marking does not guarantee that the marking will pass down to its offspring, and they can show up in essentially any slot, unlike the markings listed above. Thanks to a player request, we decided to include a section just for rosettes, so everyone is able to see the most common slots for certain rosettes!
Heavy Rosette
Auburn Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 88 |
Slot 2 | 4 | 98 |
Slot 3 | 3 | 111 |
Slot 4 | 23 | 246 |
Slot 5 | 5 | 93 |
Slot 6 | 2 | 92 |
Slot 7 | 1 | 102 |
Slot 8 | 40 | 314 |
Slot 9 | 8 | 117 |
Slot 10 | 3 | 93 |
Briar Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 37 |
Slot 2 | 1 | 92 |
Slot 3 | 2 | 56 |
Slot 4 | 4 | 96 |
Slot 5 | 2 | 71 |
Slot 6 | 3 | 66 |
Slot 7 | 11 | 134 |
Slot 8 | 30 | 404 |
Slot 9 | 183 | 1,775 |
Slot 10 | 2 | 57 |
Bushveld Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 15 |
Slot 2 | — | 5 |
Slot 3 | — | 4 |
Slot 4 | 2 | 9 |
Slot 5 | 1 | 5 |
Slot 6 | 1 | 10 |
Slot 7 | 1 | 13 |
Slot 8 | 26 | 248 |
Slot 9 | — | 4 |
Slot 10 | — | 1 |
Dark Brown Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 7 | 99 |
Slot 2 | 1 | 58 |
Slot 3 | 2 | 97 |
Slot 4 | — | 67 |
Slot 5 | 1 | 71 |
Slot 6 | 5 | 57 |
Slot 7 | 2 | 61 |
Slot 8 | — | 65 |
Slot 9 | 6 | 90 |
Slot 10 | — | 61 |
Doubloon Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 90 |
Slot 2 | 5 | 98 |
Slot 3 | 6 | 108 |
Slot 4 | 4 | 98 |
Slot 5 | 3 | 138 |
Slot 6 | 3 | 89 |
Slot 7 | 2 | 86 |
Slot 8 | 1 | 86 |
Slot 9 | 4 | 99 |
Slot 10 | 13 | 177 |
Ebony Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 26 | 263 |
Slot 2 | 9 | 145 |
Slot 3 | 9 | 144 |
Slot 4 | — | 85 |
Slot 5 | 73 | 661 |
Slot 6 | 4 | 115 |
Slot 7 | 48 | 454 |
Slot 8 | 44 | 493 |
Slot 9 | 1,106 | 8,174 |
Slot 10 | 75 | 554 |
Fiery Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 9 | 61 |
Slot 2 | — | 14 |
Slot 3 | 2 | 12 |
Slot 4 | — | 12 |
Slot 5 | 18 | 135 |
Slot 6 | — | 8 |
Slot 7 | — | 24 |
Slot 8 | 7 | 74 |
Slot 9 | — | 19 |
Slot 10 | — | 19 |
Ginger Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 20 | 152 |
Slot 2 | 1 | 71 |
Slot 3 | 6 | 92 |
Slot 4 | 5 | 112 |
Slot 5 | 1 | 93 |
Slot 6 | 4 | 59 |
Slot 7 | 5 | 132 |
Slot 8 | 4 | 103 |
Slot 9 | 8 | 143 |
Slot 10 | 17 | 204 |
Goridhe Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 11 |
Slot 2 | — | 14 |
Slot 3 | — | 18 |
Slot 4 | — | 8 |
Slot 5 | 45 | 290 |
Slot 6 | 1 | 20 |
Slot 7 | — | 16 |
Slot 8 | 2 | 15 |
Slot 9 | 1 | 20 |
Slot 10 | — | 11 |
Noctis Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 5 | 84 |
Slot 2 | 6 | 119 |
Slot 3 | 8 | 163 |
Slot 4 | 21 | 162 |
Slot 5 | 3 | 97 |
Slot 6 | 7 | 120 |
Slot 7 | 264 | 1,788 |
Slot 8 | 87 | 686 |
Slot 9 | 67 | 511 |
Slot 10 | 1,861 | 13,997 |
Onyx Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 79 |
Slot 2 | 45 | 372 |
Slot 3 | 1 | 76 |
Slot 4 | 73 | 587 |
Slot 5 | 4 | 114 |
Slot 6 | 4 | 89 |
Slot 7 | 17 | 356 |
Slot 8 | 36 | 255 |
Slot 9 | 10 | 183 |
Slot 10 | 53 | 419 |
Red Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 87 |
Slot 2 | 6 | 137 |
Slot 3 | 3 | 64 |
Slot 4 | 4 | 77 |
Slot 5 | 1 | 69 |
Slot 6 | 3 | 94 |
Slot 7 | 5 | 104 |
Slot 8 | 3 | 106 |
Slot 9 | 6 | 119 |
Slot 10 | 2 | 80 |
Seal Heavy Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 3 |
Slot 2 | — | 1 |
Slot 3 | — | 3 |
Slot 4 | — | 3 |
Slot 5 | 1 | 17 |
Slot 6 | — | 3 |
Slot 7 | — | 1 |
Slot 8 | — | 2 |
Slot 9 | 1 | 14 |
Slot 10 | — | 1 |
Inverted Heavy Rosette
Inverted Heavy Rosette Bone |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 23 |
Slot 2 | — | 20 |
Slot 3 | 23 | 104 |
Slot 4 | 12 | 65 |
Slot 5 | 2 | 28 |
Slot 6 | — | 31 |
Slot 7 | 1 | 26 |
Slot 8 | — | 20 |
Slot 9 | — | 30 |
Slot 10 | 1 | 24 |
Inverted Heavy Rosette Cream |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 19 |
Slot 2 | 1 | 24 |
Slot 3 | 1 | 25 |
Slot 4 | — | 17 |
Slot 5 | — | 23 |
Slot 6 | 2 | 35 |
Slot 7 | 1 | 26 |
Slot 8 | — | 20 |
Slot 9 | 2 | 30 |
Slot 10 | — | 17 |
Inverted Heavy Rosette Fiery |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 1 |
Slot 2 | — | 3 |
Slot 3 | — | 1 |
Slot 4 | — | 2 |
Slot 5 | — | 1 |
Slot 6 | — | — |
Slot 7 | — | 2 |
Slot 8 | — | 2 |
Slot 9 | — | 3 |
Slot 10 | — | 1 |
Inverted Heavy Rosette Gold |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 21 |
Slot 2 | 1 | 17 |
Slot 3 | — | 16 |
Slot 4 | 1 | 19 |
Slot 5 | — | 17 |
Slot 6 | — | 24 |
Slot 7 | — | 22 |
Slot 8 | — | 23 |
Slot 9 | 1 | 17 |
Slot 10 | — | 26 |
Inverted Heavy Rosette Saffron |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 27 |
Slot 2 | 2 | 42 |
Slot 3 | 7 | 91 |
Slot 4 | — | 26 |
Slot 5 | 1 | 22 |
Slot 6 | — | 14 |
Slot 7 | 7 | 91 |
Slot 8 | — | 21 |
Slot 9 | 1 | 26 |
Slot 10 | — | 30 |
Inverted Heavy Rosette Silky |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 25 |
Slot 2 | 1 | 28 |
Slot 3 | 2 | 31 |
Slot 4 | 1 | 16 |
Slot 5 | — | 21 |
Slot 6 | 1 | 18 |
Slot 7 | 1 | 24 |
Slot 8 | 2 | 51 |
Slot 9 | 3 | 63 |
Slot 10 | — | 35 |
Inverted Heavy Rosette White |
Slot № | Total Kings | Total Lions |
Slot 1 | 21 | 133 |
Slot 2 | 11 | 151 |
Slot 3 | 1 | 36 |
Slot 4 | 34 | 252 |
Slot 5 | — | 21 |
Slot 6 | — | 31 |
Slot 7 | 6 | 81 |
Slot 8 | 4 | 49 |
Slot 9 | 63 | 502 |
Slot 10 | — | 25 |
Inverted Rosette
Inverted Rosette Cream |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 35 |
Slot 2 | 11 | 111 |
Slot 3 | 3 | 45 |
Slot 4 | 1 | 36 |
Slot 5 | 2 | 47 |
Slot 6 | 2 | 49 |
Slot 7 | — | 40 |
Slot 8 | 2 | 34 |
Slot 9 | 2 | 35 |
Slot 10 | — | 33 |
Inverted Rosette Fallow |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 47 |
Slot 2 | — | 40 |
Slot 3 | 4 | 37 |
Slot 4 | 3 | 37 |
Slot 5 | — | 42 |
Slot 6 | — | 23 |
Slot 7 | — | 35 |
Slot 8 | 1 | 34 |
Slot 9 | 2 | 44 |
Slot 10 | — | 37 |
Inverted Rosette Fiery |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 2 |
Slot 2 | — | 1 |
Slot 3 | — | 3 |
Slot 4 | — | — |
Slot 5 | — | 1 |
Slot 6 | — | 1 |
Slot 7 | — | 1 |
Slot 8 | — | 1 |
Slot 9 | — | 4 |
Slot 10 | — | 1 |
Inverted Rosette Gold |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 26 |
Slot 2 | — | 32 |
Slot 3 | — | 21 |
Slot 4 | 3 | 31 |
Slot 5 | — | 26 |
Slot 6 | 2 | 35 |
Slot 7 | 2 | 51 |
Slot 8 | — | 24 |
Slot 9 | 1 | 27 |
Slot 10 | 1 | 34 |
Inverted Rosette Saffron |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 33 |
Slot 2 | 10 | 64 |
Slot 3 | 1 | 29 |
Slot 4 | 1 | 27 |
Slot 5 | 3 | 32 |
Slot 6 | 6 | 56 |
Slot 7 | 2 | 79 |
Slot 8 | 3 | 27 |
Slot 9 | 4 | 30 |
Slot 10 | 3 | 54 |
Inverted Rosette Silky |
Slot № | Total Kings | Total Lions |
Slot 1 | 4 | 59 |
Slot 2 | 1 | 45 |
Slot 3 | 10 | 103 |
Slot 4 | 3 | 54 |
Slot 5 | — | 38 |
Slot 6 | 2 | 49 |
Slot 7 | 4 | 45 |
Slot 8 | — | 38 |
Slot 9 | 3 | 40 |
Slot 10 | — | 45 |
Inverted Rosette White |
Slot № | Total Kings | Total Lions |
Slot 1 | 11 | 110 |
Slot 2 | 17 | 140 |
Slot 3 | 2 | 37 |
Slot 4 | 2 | 49 |
Slot 5 | 3 | 67 |
Slot 6 | 27 | 189 |
Slot 7 | 5 | 49 |
Slot 8 | 9 | 92 |
Slot 9 | 5 | 132 |
Slot 10 | 6 | 93 |
Inverted Soft Rosette
Inverted Soft Rosette Bone |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 24 |
Slot 2 | — | 23 |
Slot 3 | 1 | 20 |
Slot 4 | — | 14 |
Slot 5 | 2 | 34 |
Slot 6 | — | 22 |
Slot 7 | — | 33 |
Slot 8 | 2 | 52 |
Slot 9 | 6 | 74 |
Slot 10 | — | 29 |
Inverted Soft Rosette Cream |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 16 |
Slot 2 | 1 | 17 |
Slot 3 | — | 19 |
Slot 4 | 1 | 41 |
Slot 5 | — | 15 |
Slot 6 | 1 | 16 |
Slot 7 | 10 | 69 |
Slot 8 | 1 | 22 |
Slot 9 | 1 | 33 |
Slot 10 | 3 | 22 |
Inverted Soft Rosette Fiery |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 3 |
Slot 2 | — | 2 |
Slot 3 | — | 1 |
Slot 4 | — | 2 |
Slot 5 | — | 1 |
Slot 6 | — | 1 |
Slot 7 | — | 2 |
Slot 8 | — | 1 |
Slot 9 | — | 3 |
Slot 10 | — | — |
Inverted Soft Rosette Gold |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 31 |
Slot 2 | 2 | 33 |
Slot 3 | 2 | 27 |
Slot 4 | 1 | 21 |
Slot 5 | — | 17 |
Slot 6 | 1 | 17 |
Slot 7 | 10 | 73 |
Slot 8 | — | 22 |
Slot 9 | 2 | 29 |
Slot 10 | — | 19 |
Inverted Soft Rosette Saffron |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 22 |
Slot 2 | 1 | 25 |
Slot 3 | — | 30 |
Slot 4 | — | 31 |
Slot 5 | 1 | 21 |
Slot 6 | — | 22 |
Slot 7 | — | 21 |
Slot 8 | 5 | 103 |
Slot 9 | — | 22 |
Slot 10 | 2 | 29 |
Inverted Soft Rosette Silky |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 21 |
Slot 2 | — | 23 |
Slot 3 | 1 | 26 |
Slot 4 | 1 | 22 |
Slot 5 | — | 23 |
Slot 6 | — | 19 |
Slot 7 | — | 25 |
Slot 8 | 1 | 26 |
Slot 9 | — | 22 |
Slot 10 | 3 | 28 |
Inverted Soft Rosette White |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 45 |
Slot 2 | — | 30 |
Slot 3 | — | 12 |
Slot 4 | 1 | 32 |
Slot 5 | 4 | 70 |
Slot 6 | 1 | 32 |
Slot 7 | 4 | 50 |
Slot 8 | 1 | 31 |
Slot 9 | 2 | 42 |
Slot 10 | 41 | 295 |
Rosette
Briar Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 13 |
Slot 2 | — | 16 |
Slot 3 | 1 | 43 |
Slot 4 | — | 19 |
Slot 5 | 1 | 24 |
Slot 6 | — | 14 |
Slot 7 | 30 | 308 |
Slot 8 | 1 | 19 |
Slot 9 | — | 27 |
Slot 10 | 2 | 31 |
Brown Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 10 | 72 |
Slot 2 | 8 | 74 |
Slot 3 | 8 | 64 |
Slot 4 | 3 | 55 |
Slot 5 | 16 | 177 |
Slot 6 | 6 | 54 |
Slot 7 | 2 | 39 |
Slot 8 | 1 | 61 |
Slot 9 | 14 | 144 |
Slot 10 | 2 | 60 |
Bushveld Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 7 |
Slot 2 | — | 1 |
Slot 3 | 3 | 25 |
Slot 4 | 1 | 19 |
Slot 5 | — | 2 |
Slot 6 | 2 | 9 |
Slot 7 | 8 | 84 |
Slot 8 | — | 2 |
Slot 9 | — | 2 |
Slot 10 | — | — |
Cream Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 23 | 111 |
Slot 2 | 39 | 336 |
Slot 3 | 2 | 46 |
Slot 4 | 8 | 86 |
Slot 5 | 2 | 62 |
Slot 6 | 13 | 91 |
Slot 7 | 1 | 41 |
Slot 8 | 12 | 109 |
Slot 9 | 7 | 103 |
Slot 10 | 44 | 284 |
Dark Brown Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 35 |
Slot 2 | 7 | 59 |
Slot 3 | — | 23 |
Slot 4 | 4 | 112 |
Slot 5 | 4 | 34 |
Slot 6 | — | 22 |
Slot 7 | — | 24 |
Slot 8 | — | 24 |
Slot 9 | 5 | 50 |
Slot 10 | 1 | 18 |
Fiery Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 14 |
Slot 2 | — | 11 |
Slot 3 | 2 | 29 |
Slot 4 | — | 12 |
Slot 5 | — | 9 |
Slot 6 | — | 15 |
Slot 7 | 2 | 16 |
Slot 8 | — | 22 |
Slot 9 | — | 13 |
Slot 10 | 2 | 16 |
Ginger Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 52 |
Slot 2 | 8 | 141 |
Slot 3 | 4 | 60 |
Slot 4 | 1 | 61 |
Slot 5 | 64 | 344 |
Slot 6 | 1 | 29 |
Slot 7 | 1 | 40 |
Slot 8 | 18 | 101 |
Slot 9 | 1 | 35 |
Slot 10 | 3 | 88 |
Gold Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 6 | 99 |
Slot 2 | 4 | 69 |
Slot 3 | 47 | 329 |
Slot 4 | 4 | 71 |
Slot 5 | 8 | 100 |
Slot 6 | 8 | 108 |
Slot 7 | 2 | 55 |
Slot 8 | 65 | 438 |
Slot 9 | 3 | 77 |
Slot 10 | 2 | 80 |
Goridhe Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 2 | 13 |
Slot 2 | — | 10 |
Slot 3 | — | 14 |
Slot 4 | 1 | 11 |
Slot 5 | 3 | 28 |
Slot 6 | 4 | 37 |
Slot 7 | 4 | 28 |
Slot 8 | — | 13 |
Slot 9 | — | 11 |
Slot 10 | 1 | 13 |
Noctis Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 6 | 157 |
Slot 2 | 60 | 336 |
Slot 3 | 1 | 24 |
Slot 4 | 10 | 65 |
Slot 5 | 95 | 724 |
Slot 6 | 15 | 142 |
Slot 7 | 2 | 37 |
Slot 8 | 4 | 39 |
Slot 9 | 71 | 509 |
Slot 10 | 4 | 44 |
Onyx Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 11 | 133 |
Slot 2 | 5 | 87 |
Slot 3 | 6 | 59 |
Slot 4 | 9 | 104 |
Slot 5 | 8 | 99 |
Slot 6 | 9 | 89 |
Slot 7 | 5 | 62 |
Slot 8 | 4 | 74 |
Slot 9 | 48 | 383 |
Slot 10 | 256 | 1,619 |
Seal Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | — |
Slot 2 | — | 1 |
Slot 3 | — | 1 |
Slot 4 | — | 1 |
Slot 5 | — | — |
Slot 6 | 1 | 13 |
Slot 7 | — | 2 |
Slot 8 | — | 6 |
Slot 9 | 1 | 34 |
Slot 10 | 1 | 6 |
Soft Rosette
Auburn Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 71 |
Slot 2 | 27 | 200 |
Slot 3 | 17 | 115 |
Slot 4 | 2 | 47 |
Slot 5 | 5 | 65 |
Slot 6 | 2 | 49 |
Slot 7 | 9 | 105 |
Slot 8 | 3 | 47 |
Slot 9 | 4 | 75 |
Slot 10 | 2 | 56 |
Briar Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 23 |
Slot 2 | — | 15 |
Slot 3 | 1 | 16 |
Slot 4 | — | 27 |
Slot 5 | 17 | 163 |
Slot 6 | 5 | 130 |
Slot 7 | 1 | 31 |
Slot 8 | — | 26 |
Slot 9 | 99 | 866 |
Slot 10 | — | 19 |
Bushveld Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 4 |
Slot 2 | — | 3 |
Slot 3 | 11 | 44 |
Slot 4 | — | 1 |
Slot 5 | — | 4 |
Slot 6 | 1 | 5 |
Slot 7 | 6 | 48 |
Slot 8 | — | 3 |
Slot 9 | — | 6 |
Slot 10 | 1 | 2 |
Dark Brown Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 20 |
Slot 2 | 6 | 47 |
Slot 3 | — | 65 |
Slot 4 | 3 | 53 |
Slot 5 | 3 | 56 |
Slot 6 | 1 | 26 |
Slot 7 | 2 | 48 |
Slot 8 | 1 | 28 |
Slot 9 | 4 | 64 |
Slot 10 | 1 | 48 |
Doubloon Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 45 |
Slot 2 | 3 | 69 |
Slot 3 | 10 | 80 |
Slot 4 | 1 | 34 |
Slot 5 | 6 | 86 |
Slot 6 | 2 | 25 |
Slot 7 | 1 | 37 |
Slot 8 | 3 | 38 |
Slot 9 | 3 | 52 |
Slot 10 | 4 | 64 |
Ebony Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 158 | 1,014 |
Slot 2 | 45 | 379 |
Slot 3 | 8 | 86 |
Slot 4 | 30 | 317 |
Slot 5 | 9 | 166 |
Slot 6 | 2 | 47 |
Slot 7 | 95 | 690 |
Slot 8 | 373 | 2,672 |
Slot 9 | 1 | 65 |
Slot 10 | 58 | 347 |
Fiery Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 14 | 138 |
Slot 2 | — | 18 |
Slot 3 | 1 | 19 |
Slot 4 | — | 18 |
Slot 5 | 1 | 17 |
Slot 6 | — | 21 |
Slot 7 | 1 | 9 |
Slot 8 | 1 | 8 |
Slot 9 | — | 12 |
Slot 10 | 3 | 36 |
Ginger Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 36 |
Slot 2 | 7 | 149 |
Slot 3 | 1 | 34 |
Slot 4 | 2 | 73 |
Slot 5 | 2 | 34 |
Slot 6 | — | 42 |
Slot 7 | 11 | 75 |
Slot 8 | 2 | 34 |
Slot 9 | 48 | 363 |
Slot 10 | 4 | 46 |
Goridhe Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 32 |
Slot 2 | — | 14 |
Slot 3 | — | 15 |
Slot 4 | 4 | 46 |
Slot 5 | 2 | 29 |
Slot 6 | — | 11 |
Slot 7 | 52 | 370 |
Slot 8 | 3 | 46 |
Slot 9 | 2 | 26 |
Slot 10 | — | 10 |
Noctis Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 99 | 763 |
Slot 2 | 2 | 35 |
Slot 3 | 7 | 114 |
Slot 4 | 13 | 127 |
Slot 5 | 474 | 3,225 |
Slot 6 | 13 | 108 |
Slot 7 | 412 | 2,655 |
Slot 8 | 2 | 36 |
Slot 9 | 100 | 897 |
Slot 10 | 8 | 53 |
Onyx Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 96 |
Slot 2 | 35 | 239 |
Slot 3 | — | 37 |
Slot 4 | 11 | 82 |
Slot 5 | 2 | 32 |
Slot 6 | 4 | 51 |
Slot 7 | 80 | 615 |
Slot 8 | 5 | 65 |
Slot 9 | 10 | 142 |
Slot 10 | 4 | 53 |
Red Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | 1 | 36 |
Slot 2 | 1 | 42 |
Slot 3 | 19 | 162 |
Slot 4 | 7 | 118 |
Slot 5 | 3 | 37 |
Slot 6 | 1 | 33 |
Slot 7 | 4 | 61 |
Slot 8 | 2 | 49 |
Slot 9 | 2 | 51 |
Slot 10 | — | 36 |
Seal Soft Rosette |
Slot № | Total Kings | Total Lions |
Slot 1 | — | 3 |
Slot 2 | — | 1 |
Slot 3 | — | 1 |
Slot 4 | 7 | 120 |
Slot 5 | — | 3 |
Slot 6 | — | 2 |
Slot 7 | — | 3 |
Slot 8 | 1 | 5 |
Slot 9 | — | 2 |
Slot 10 | — | 3 |
RMA Exclusive Markings
Fawn
Almond Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 6 | 228 |
Slot 2 | 5 | 132 |
Slot 3 | 3 | 114 |
Slot 4 | 10 | 214 |
Slot 5 | 4 | 330 |
Slot 6 | 4 | 183 |
Slot 7 | 9 | 396 |
Slot 8 | 11 | 647 |
Slot 9 | 4 | 76 |
Slot 10 | 1 | 169 |
Bone Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 142 |
Slot 2 | 10 | 354 |
Slot 3 | 10 | 527 |
Slot 4 | 4 | 39 |
Slot 5 | 5 | 549 |
Slot 6 | 4 | 180 |
Slot 7 | 2 | 27 |
Slot 8 | 8 | 460 |
Slot 9 | 4 | 133 |
Slot 10 | 4 | 132 |
Cream Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 4 | 99 |
Slot 2 | 3 | 95 |
Slot 3 | 7 | 187 |
Slot 4 | 6 | 127 |
Slot 5 | 3 | 134 |
Slot 6 | 2 | 34 |
Slot 7 | 2 | 93 |
Slot 8 | 5 | 153 |
Slot 9 | 6 | 245 |
Slot 10 | 8 | 239 |
Gold Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 11 | 326 |
Slot 2 | 2 | 50 |
Slot 3 | 2 | 23 |
Slot 4 | 3 | 57 |
Slot 5 | 7 | 212 |
Slot 6 | 1 | 40 |
Slot 7 | 5 | 88 |
Slot 8 | 5 | 205 |
Slot 9 | 4 | 220 |
Slot 10 | 6 | 138 |
Quartz Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 8 | 243 |
Slot 2 | 6 | 172 |
Slot 3 | 6 | 221 |
Slot 4 | 3 | 112 |
Slot 5 | 9 | 337 |
Slot 6 | 6 | 146 |
Slot 7 | 8 | 481 |
Slot 8 | 4 | 155 |
Slot 9 | 5 | 238 |
Slot 10 | 8 | 352 |
Saffron Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 9 | 441 |
Slot 2 | 4 | 363 |
Slot 3 | 7 | 256 |
Slot 4 | 5 | 88 |
Slot 5 | 2 | 90 |
Slot 6 | 10 | 141 |
Slot 7 | 4 | 77 |
Slot 8 | 4 | 170 |
Slot 9 | 3 | 78 |
Slot 10 | 7 | 540 |
Shell Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 6 | 382 |
Slot 2 | 10 | 328 |
Slot 3 | 5 | 142 |
Slot 4 | 6 | 235 |
Slot 5 | 2 | 96 |
Slot 6 | 3 | 91 |
Slot 7 | 5 | 327 |
Slot 8 | 5 | 80 |
Slot 9 | 2 | 62 |
Slot 10 | 7 | 237 |
Silky Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 3 | 74 |
Slot 2 | 5 | 163 |
Slot 3 | 5 | 113 |
Slot 4 | 5 | 281 |
Slot 5 | 3 | 121 |
Slot 6 | 2 | 63 |
Slot 7 | 3 | 23 |
Slot 8 | 5 | 134 |
Slot 9 | 13 | 651 |
Slot 10 | 6 | 125 |
Silver Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 6 | 170 |
Slot 2 | 5 | 209 |
Slot 3 | 5 | 66 |
Slot 4 | 18 | 527 |
Slot 5 | 3 | 74 |
Slot 6 | 9 | 264 |
Slot 7 | 4 | 78 |
Slot 8 | 6 | 93 |
Slot 9 | 7 | 346 |
Slot 10 | 10 | 480 |
White Fawn |
Slot № | Total Kings | Total Lions |
Slot 1 | 5 | 263 |
Slot 2 | 7 | 285 |
Slot 3 | 22 | 953 |
Slot 4 | 4 | 143 |
Slot 5 | 9 | 209 |
Slot 6 | 13 | 640 |
Slot 7 | 7 | 202 |
Slot 8 | 9 | 364 |
Slot 9 | 8 | 225 |
Slot 10 | 4 | 573 |
Feralis
Feralis Gold |
Slot № | Total Kings | Total Lions |
Slot 1 | 5 | 272 |
Slot 2 | 18 | 684 |
Slot 3 | 28 | 1,835 |
Slot 4 | 22 | 946 |
Slot 5 | 20 | 933 |
Slot 6 | 8 | 255 |
Slot 7 | 12 | 366 |
Slot 8 | 7 | 707 |
Slot 9 | 9 | 186 |
Slot 10 | 23 | 1,325 |
Feralis Henna |
Slot № | Total Kings | Total Lions |
Slot 1 | 31 | 1,564 |
Slot 2 | 23 | 765 |
Slot 3 | 11 | 437 |
Slot 4 | 21 | 520 |
Slot 5 | 46 | 1,366 |
Slot 6 | 7 | 319 |
Slot 7 | 12 | 360 |
Slot 8 | 7 | 237 |
Slot 9 | 5 | 152 |
Slot 10 | 4 | 88 |
Feralis Lilac |
