Oh no, your lions are hungry! Each lion has a hunger bar that tracks their level of hunger, and in order to do things like breed, gain energy, and and get the complete game experience, you will have to keep them fed. Lions are carnivores, so naturally they need some tasty animal carcasses. You can purchase them from other users, find them in Explore, or send your lionesses out on hunts! Hunting is a great way to kill two birds with one stone—it provides a steady source of food and income for your pride, along with granting your lionesses more stats and EXP! If you're lucky enough, your lioness may gain a scar after hunting! It will automatically be equipped to her and can be removed from the "Decors" section.
Hunting
This is where you can send your lionesses out on a hunt. A party of up to 5 lionesses can be sent out. The higher their levels, the better chance you have of taking down more difficult prey, which means more food!
Firstly, you will have to mark a few lionesses as "Hunters" to make them appear on the list. To do that, you should go to the page of chosen lioness, then scroll down the the very bottom of their page- there should be a small toggle above their description, name etc. To make her a huntress, switch the role from "None" to "Hunter". And voila! Your lioness should appear on the hunting list now!
There is also a button at the bottom of hunting page that will allow you to turn all your lionesses to Hunters:
All lions that have the "Hunter" role assigned to them will display a icon next to their status.
To proceed, choose the tiles that you want your lionesses to hunt on (these are important depending on what type of prey you want—stay tuned!). Then, either select your hunting party, or tick the boxes next to the lionesses you want to send out. Finally, click the button to start your hunt!
You are also able to send off female adolescents with your lionesses, so that they can gain Cub Training EXP! You can send two adolescents per hunt, no matter if you have one adult lioness hunting or five.
Hunts last for 30 minutes, but can be skipped either by paying 1 GB or 1000 SB which will cause Lioden to time warp and magically bring them back from the future so that you don't have to be patient. How considerate! Don't worry, your lionesses will still gain stats and EXP, and still bring home carcasses if you skip a hunt.
If your lionesses do not bring back any food, and your king has the "Unscrupulous" personality, you have the option to "Punish" your lionesses. Doing so will grant you a random carcass. It can be done once per day, you grumpy old lion, you.
Replenish Hunts
If you've used up all of your 10 free hunts (per lioness) on your favorite lionesses, you are able to replenish their hunts for them. The first 10 additional hunts per lion per day cost 10 SB each to add, after that the cost per hunt increases to 30 SB.
Replenishing hunts will only add extra hunts for TODAY. If you do not use them all, they will not be added on to tomorrow. These gals are greedy and want their beetles daily if they have to hunt more than 10 times.
Your Hunting Parties
This is the area where you are able to create hunting parties! Hunting parties are useful in the sense that instead of selecting individual lionesses to go out on a hunt, you can just select a party after clicking on your tiles. Less clicking means you can satisfied your need for being lazy, without actually being lazy!
You can also Edit your existing hunting parties by clicking the "Edit" feature next to your hunting party's name. Under the edition panel, you can change your hunting party's name, add or remove it's members under the panel shown on the preview image or disband your hunting party completely.
The hunting party you select to go out on a hunt must have the same number of lionesses as in the party. You can pick from your individual lionesses to help fill the selected slots if your party doesn't have enough.
Hunting Prey List
Waterhole
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Buffalo Carcass | Common | 4-5 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Elephant Calf | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Gazelle | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Kob | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Kudu | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Nyala | Common | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Oryx | Uncommon | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Red River Hog | Uncommon | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 50% |
|
Rhebok | Uncommon | 2-3 Lionesses | Male: 25% Lioness: 25% Cub: 35% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Sable Antelope | Common | 2-3 Lionesses | Male: 41% Lioness: 47% Cub: 47% |
|
Topi | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 55% |
|
Tsessebe | Rare | 2-3 Lionesses | Male: 31% Lioness: 38% Cub: 38% |
|
Zebra | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
Grassy
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Blesbok | Uncommon | 2-3 Lionesses | Male: 53% Lioness: 47% Cub: 41% |
|
Bontebok | Common | 4-5 Lionesses | Male: 36% Lioness: 36% Cub: 58% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Gazelle | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Gerenuk | Uncommon | 1-2 Lionesses | Male: 35% Lioness: 35% Cub: 45% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
Giraffe Calf | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Impala | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Kudu | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Oribi | Uncommon | 1-2 Lionesses | Male: 19% Lioness: 21% Cub: 21% |
|
Rhebok | Uncommon | 2-3 Lionesses | Male: 25% Lioness: 25% Cub: 35% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Wildebeest | Common | 4-5 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Zebra | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
Plains
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Blesbok | Uncommon | 2-3 Lionesses | Male: 53% Lioness: 47% Cub: 41% |
|
Dik Dik | Common | 1-2 Lionesses | Male: 25% Lioness: 25% Cub: 25% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hartebeest | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Kob | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Red-Fronted Gazelle | Common | 2-3 Lionesses | Male: 30% Lioness: 35% Cub: 35% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Roan Antelope | Rare | 2-3 Lionesses | Male: 31% Lioness: 38% Cub: 38% |
|
Speke's Gazelle | Uncommon | 1-2 Lionesses | Male: 31% Lioness: 35% Cub: 39% |
|
Springbok | Common | 2-3 Lionesses | Male: 40% Lioness: 50% Cub: 50% |
|
Warthog | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Wildebeest | Common | 4-5 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Zebra | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
Drylake
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Addax | Uncommon | 1-2 Lionesses | Male: 35% Lioness: 35% Cub: 50% |
|
Dama Gazelle | Uncommon | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 50% |
|
Donkey | Common | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Gemsbok | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hartebeest | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hirola | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 55% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Kob | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Oribi | Uncommon | 1-2 Lionesses | Male: 19% Lioness: 21% Cub: 21% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Speke's Gazelle | Uncommon | 1-2 Lionesses | Male: 31% Lioness: 35% Cub: 39% |
|
Warthog | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
Rocky
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Barbary Sheep | Uncommon | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Bontebok | Common | 4-5 Lionesses | Male: 36% Lioness: 36% Cub: 58% |
|
Dorcas Gazelle | Uncommon | 4-5 Lionesses | Male: 30% Lioness: 40% Cub: 40% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Grysbok | Uncommon | 1-2 Lionesses | Male: 40% Lioness: 35% Cub: 30% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Klipspringer | Uncommon | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Nubian Ibex | Uncommon | 2-3 Lionesses | Male: 35% Lioness: 35% Cub: 45% |
|
Nyala | Common | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Walia Ibex | Common | 1-2 Lionesses | Male: 39% Lioness: 49% Cub: 49% |
|
Zebra | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
Marshlands
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Bongo | Uncommon | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Buffalo Carcass | Common | 4-5 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Elephant Calf | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Lechwe | Common | 2-3 Lionesses | Male: 26% Lioness: 26% Cub: 37% |
|
Red River Hog | Uncommon | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 50% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Sitatunga | Uncommon | 4-5 Lionesses | Male: 23% Lioness: 33% Cub: 33% |
|
Waterbuck | Uncommon | 2-3 Lionesses | Male: 35% Lioness: 38% Cub: 42% |
|
Zebra | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
Desert
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Addax | Uncommon | 1-2 Lionesses | Male: 35% Lioness: 35% Cub: 50% |
|
Dama Gazelle | Uncommon | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 50% |
|
Donkey | Common | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Dorcas Gazelle | Uncommon | 4-5 Lionesses | Male: 30% Lioness: 40% Cub: 40% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Gemsbok | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Kob | Common | 2-3 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Oryx | Uncommon | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Rhim Gazelle | Uncommon | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 50% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Steenbok | Common | 1-2 Lionesses | Male: 26% Lioness: 26% Cub: 34% |
|
Topi | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 55% |
Jungle
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Bongo | Uncommon | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Bush Pig | Common | 1-2 Lionesses | Male: 25% Lioness: 25% Cub: 25% |
|
Bushbuck | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 50% |
|
Duiker | Uncommon | 1-2 Lionesses | Male: 12% Lioness: 18% Cub: 18% |
|
Elephant Calf | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Giant Forest Hog | Uncommon | 1-2 Lionesses | Male: 22% Lioness: 26% Cub: 26% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Okapi | Common | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Suni | Uncommon | 4-5 Lionesses | Male: 30% Lioness: 40% Cub: 40% |
Shrubland
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Dik Dik | Common | 1-2 Lionesses | Male: 25% Lioness: 25% Cub: 25% |
|
Duiker | Uncommon | 1-2 Lionesses | Male: 12% Lioness: 18% Cub: 18% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hirola | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 55% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Red-Fronted Gazelle | Common | 2-3 Lionesses | Male: 30% Lioness: 35% Cub: 35% |
|
Rhim Gazelle | Uncommon | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 50% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Roan Antelope | Rare | 2-3 Lionesses | Male: 31% Lioness: 38% Cub: 38% |
|
Springbok | Common | 2-3 Lionesses | Male: 40% Lioness: 50% Cub: 50% |
Savannah
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Bush Pig | Common | 1-2 Lionesses | Male: 25% Lioness: 25% Cub: 25% |
|
Bushbuck | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 50% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Gerenuk | Uncommon | 1-2 Lionesses | Male: 35% Lioness: 35% Cub: 45% |
|
Giant Forest Hog | Uncommon | 1-2 Lionesses | Male: 22% Lioness: 26% Cub: 26% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
Giraffe Calf | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Impala | Common | 1-2 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Sable Antelope | Common | 2-3 Lionesses | Male: 41% Lioness: 47% Cub: 47% |
|
Steenbok | Common | 1-2 Lionesses | Male: 26% Lioness: 26% Cub: 34% |
|
Suni | Uncommon | 4-5 Lionesses | Male: 30% Lioness: 40% Cub: 40% |
|
Tsessebe | Rare | 2-3 Lionesses | Male: 31% Lioness: 38% Cub: 38% |
River
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Drowned Gazelle | Uncommon | 1-2 Lionesses | Male: 27% Lioness: 30% Cub: 30% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Hippo | Rare | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Klipspringer | Uncommon | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Kudu | Common | 4-5 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Lechwe | Common | 2-3 Lionesses | Male: 26% Lioness: 26% Cub: 37% |
|
Nubian Ibex | Uncommon | 2-3 Lionesses | Male: 35% Lioness: 35% Cub: 45% |
|
Okapi | Common | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Sitatunga | Uncommon | 4-5 Lionesses | Male: 23% Lioness: 33% Cub: 33% |
|
Walia Ibex | Common | 1-2 Lionesses | Male: 39% Lioness: 49% Cub: 49% |
|
Waterbuck | Uncommon | 2-3 Lionesses | Male: 35% Lioness: 38% Cub: 42% |
|
Wildebeest | Common | 4-5 Lionesses | Male: 60% Lioness: 60% Cub: 100% |
Village
Carcass | Name | Rarity | Difficulty | Food Percentage |
---|---|---|---|---|
Barbary Sheep | Uncommon | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Chicken | Uncommon | 1-2 Lionesses | Male: 20% Lioness: 20% Cub: 30% |
|
Cow | Common | 4-5 Lionesses | Male: 40% Lioness: 50% Cub: 60% |
|
Donkey | Common | 2-3 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Half Eaten Elephant Carcass | Uncommon | 2-3 Lionesses | Male: 20% Lioness: 25% Cub: 25% |
|
Giraffe | Rare | 4-5 Lionesses | Male: 50% Lioness: 50% Cub: 50% |
|
GMO Chicken | Extremely Rare | 1-2 Lionesses | Male: 100% Lioness: 100% Cub: 100% |
|
Goat | Common | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |
|
Goose | Common | 1-2 Lionesses | Male: 12% Lioness: 14% Cub: 17% |
|
Hippo Calf | Rare | 2-3 Lionesses | Male: 40% Lioness: 40% Cub: 60% |
|
Human | Uncommon | 1-2 Lionesses | Male: 10% Lioness: 10% Cub: 60% |
|
Half Eaten Rhino Carcass | Rare | 1-2 Lionesses | Male: 30% Lioness: 30% Cub: 40% |